Jump to page content

VIG Alfa Absolute Return Investment Fund

The aim of the fund is to achieve a substantial yield for investors by taking high risks and making active use of derivative positions.

The Fund applies special investment strategies used by hedge funds to establish its strategy.

The fund is willing to buy or sell all available investment instruments - domestic and foreign bonds (treasury bonds, discounted treasury bills, bonds issued by the National Bank of Hungary, as well as low-risk bank and corporate bonds expected to bring higher yields than the state securities) Equities and other securities, indices and currencies - provided it sees the opportunity to make substantial gains - up to the maximum limit allowed by the law, which allows double leverage for the Fund. In its investment decisionmaking mechanism, the Fund considers fundamental pricing, technical and behavioral psychological factors To ensure liquidity the Fund aims to hold government securities issued by the State Debt Management Centre (ÁKK) on behalf of the State of Hungary.

Available share classes

Date - 2026-08-18

VIG Funds Start Start Risk Rec. Time ISIN Code Change Price Asset value
VIG Alfa Fund C CZK 17-03-2016 3 2 years HU0000716006 -0.307% dropping 1.468732 29 679 422
VIG Alfa Fund E EUR 17-03-2016 3 2 years HU0000715982 -0.327% dropping 1.296545 28 098 972
VIG Alfa Fund U USD 17-03-2016 3 2 years HU0000715990 -0.347% dropping 1.544586 13 462 954
VIG Alfa Fund A HUF 10-02-2006 3 2 years HU0000703970 -0.294% dropping 4.588371 30 367 201 602
VIG Alfa Fund B PLN 17-11-2009 3 2 years HU0000708318 -0.307% dropping 3.835616 17 648 912
VIG Alfa Fund EI EUR 13-07-2022 3 2 years HU0000729520 -0.329% dropping 1.452965 7 654 122
VIG Alfa Fund I HUF 08-03-2016 3 2 years HU0000715974 -0.291% dropping 1.971160 7 189 387 161
VIG Alfa Fund PI PLN 07-09-2021 3 2 years HU0000727383 -0.386% dropping 1.486605 2 363 788
VIG Alfa Fund R HUF 16-07-2013 3 2 years HU0000712286 -0.291% dropping 2.472324 3 093 357 872
VIG Alfa Fund UI USD 13-07-2022 3 2 years HU0000729538 -0.311% dropping 1.538249 3 610 755
VIG Funds YTD 1 month 3 months 6 months 12 months 3 years 5 years 10 years From beginning
VIG Alfa Fund C 9.109% 0.454% 3.357% 5.4% 11.381% 31.913% 30.55% 49.279% 46.873%
VIG Alfa Fund E 8.033% 0.28% 2.971% 4.783% 9.665% 25.762% 16.234% 31.721% 29.655%
VIG Alfa Fund U 9.187% 0.536% 3.34% 5.25% 11.778% 31.545% 25.574% 56.348% 54.459%
VIG Alfa Fund A 10.628% 0.619% 4.018% 6.588% 14.23% 42.907% 53.016% 79.192% 358.837%
VIG Alfa Fund B 8.999% 0.426% 3.386% 5.208% 11.811% 34.137% 35.74% 64.237% 122.562%
VIG Alfa Fund EI 8.595% 0.394% 3.318% 5.195% 10.566% 29.338% - - 45.297%
VIG Alfa Fund I 11.497% 0.719% 4.316% 7.263% 15.575% 47.898% 61.461% 96.471% 97.116%
VIG Alfa Fund PI 11.737% 0.55% 4.475% 6.866% 15.503% 43.687% - - 48.661%
VIG Alfa Fund R 11.66% 0.737% 4.369% 7.391% 15.829% 48.826% 63.167% 100.131% 147.232%
VIG Alfa Fund UI 10.102% 0.626% 3.687% 5.978% 13.344% 36.071% - - 53.825%

Charting tool

Selected funds

Moving averages (only for 1 selected fund) A moving average is a calculation used on a chart that shows the average price or value of an asset over a predetermined period of time, helping to identify the overall trend rather than short-term fluctuations.

The returns shown in the charting tool are based on net asset value.

Related documents