About the fund
VIG GreenTrend Equity Investment Fund
Available funds
Date - 29/10/2024
VIG Funds | Series | Start | Risk | Recommended Time | ISIN Code | Change | Price |
---|---|---|---|---|---|---|---|
VIG GreenTrend Equity Fund A series | HUF | 26/08/2024 | 5 | 4 years | HU0000733357 | -0.747% | 1.016 |
VIG GreenTrend Equity Fund EI series | EUR | 26/08/2024 | 4 | 4 years | HU0000733399 | -0.771% | 0.994 |
VIG GreenTrend Equity Fund UI series | USD | 26/08/2024 | 4 | 4 years | HU0000733415 | -0.733% | 0.962 |
Date - 29/10/2024
VIG Funds | YTD | 1 month | 3 months | 6 months | 12 months | 3 years | 5 years | 10 years | From beginning |
---|---|---|---|---|---|---|---|---|---|
VIG GreenTrend Equity Fund A series | - | -0.577% | - | - | - | - | - | - | 1.597% |
VIG GreenTrend Equity Fund EI series | - | -2.274% | - | - | - | - | - | - | -0.591% |
VIG GreenTrend Equity Fund UI series | - | -4.784% | - | - | - | - | - | - | -3.818% |
Date - 29/10/2024
VIG Funds | 12 months |
---|---|
VIG GreenTrend Equity Fund A series Investment Ticket | 0.00% |
VIG GreenTrend Equity Fund EI series Investment Ticket | 0.00% |
VIG GreenTrend Equity Fund UI series Investment Ticket | 0.00% |
Graph plotter
Related documents
Monthly Newsletters(6)
- VIG GreenTrend Equity Investment Fund A series Monthly Newsletters 2024.9
- VIG GreenTrend Equity Investment Fund UI series Monthly Newsletters 2024.9
- VIG GreenTrend Equity Investment Fund EI series Monthly Newsletters 2024.9
- VIG GreenTrend Equity Investment Fund A series Monthly Newsletters 2024.8
- VIG GreenTrend Equity Investment Fund EI series Monthly Newsletters 2024.8
- VIG GreenTrend Equity Investment Fund UI series Monthly Newsletters 2024.8