About the fund
VIG GreenBond Investment Fund
Available funds
Date - 29/10/2024
VIG Funds | Series | Start | Risk | Recommended Time | ISIN Code | Change | Price |
---|---|---|---|---|---|---|---|
VIG GreenBond Fund A series | HUF | 26/08/2024 | 3 | 3 years | HU0000732136 | -0.204% | 1.022 |
VIG GreenBond Fund EI series | EUR | 26/08/2024 | 2 | 3 years | HU0000732177 | -0.228% | 1.000 |
VIG GreenBond Fund UI series | USD | 26/08/2024 | 3 | 3 years | HU0000733332 | -0.190% | 0.967 |
Date - 29/10/2024
VIG Funds | YTD | 1 month | 3 months | 6 months | 12 months | 3 years | 5 years | 10 years | From beginning |
---|---|---|---|---|---|---|---|---|---|
VIG GreenBond Fund A series | - | 1.055% | - | - | - | - | - | - | 2.202% |
VIG GreenBond Fund EI series | - | -0.689% | - | - | - | - | - | - | -0.042% |
VIG GreenBond Fund UI series | - | -3.239% | - | - | - | - | - | - | -3.286% |
Date - 29/10/2024
VIG Funds | 12 months |
---|---|
VIG GreenBond Fund A series Investment Ticket | 0.00% |
VIG GreenBond Fund EI series Investment Ticket | 0.00% |
VIG GreenBond Fund UI series Investment Ticket | 0.00% |
Graph plotter
Related documents
Monthly Newsletters(6)
- VIG GreenBond Investment Fund A series Monthly Newsletters 2024.9
- VIG GreenBond Investment Fund EI series Monthly Newsletters 2024.9
- VIG GreenBond Investment Fund UI series Monthly Newsletters 2024.9
- VIG GreenBond Investment Fund A series Monthly Newsletters 2024.8
- VIG GreenBond Investment Fund EI series Monthly Newsletters 2024.8
- VIG GreenBond Investment Fund UI series Monthly Newsletters 2024.8