About the fund
VIG Active Beta Flexible Allocation Investment Fund
Available funds
Date - 29/10/2024
VIG Funds | Series | Start | Risk | Recommended Time | ISIN Code | Change | Price |
---|---|---|---|---|---|---|---|
VIG Active Beta Flexible A series | HUF | 27/08/2024 | 4 | 4 years | HU0000734553 | +0.272% | 1.075 |
VIG Active Beta Flexible EI series | EUR | 27/08/2024 | 4 | 4 years | HU0000734629 | +0.249% | 1.050 |
VIG Active Beta Flexible UI series | USD | 27/08/2024 | 4 | 4 years | HU0000734652 | +0.287% | 1.017 |
Date - 29/10/2024
VIG Funds | YTD | 1 month | 3 months | 6 months | 12 months | 3 years | 5 years | 10 years | From beginning |
---|---|---|---|---|---|---|---|---|---|
VIG Active Beta Flexible A series | - | 6.081% | - | - | - | - | - | - | 7.463% |
VIG Active Beta Flexible EI series | - | 4.295% | - | - | - | - | - | - | 4.969% |
VIG Active Beta Flexible UI series | - | 1.617% | - | - | - | - | - | - | 1.679% |
Date - 29/10/2024
VIG Funds | 12 months |
---|---|
VIG Active Beta Flexible A series Investment Ticket | 0.00% |
VIG Active Beta Flexible EI series Investment Ticket | 0.00% |
VIG Active Beta Flexible UI series Investment Ticket | 0.00% |
Graph plotter
Related documents
Monthly Newsletters(6)
- VIG Active Beta Flexible Allocation Investment Fund A series Monthly Newsletters 2024.9
- VIG Active Beta Flexible Allocation Investment Fund EI series Monthly Newsletters 2024.9
- VIG Active Beta Flexible Allocation Investment Fund UI series Monthly Newsletters 2024.9
- VIG Active Beta Flexible Allocation Investment Fund A series Monthly Newsletters 2024.8
- VIG Active Beta Flexible Allocation Investment Fund EI series Monthly Newsletters 2024.8
- VIG Active Beta Flexible Allocation Investment Fund UI series Monthly Newsletters 2024.8